
Beryl | Other Names: | Goshenite (Colorless), Bixbite (red) Heliodor (yellow), Emerald (deep green), Aquamarine (blue-green), Morganite (pink) |
|---|---|
Chemical Composition: | Be3Al2(Si6O18) Berylleum Aluminum Silicate |
Hardness: | 7 1/2 - 8 |
Description: | Beryl itself is generally unknown, it's the different varieties that are familiar to most. In general beryl is colorless in it's true form, it is the many different impurities that give beryl its varied colorations. Without those impurities, beryl would be a rather ordinary gemstone with only average fire and brilliance. |
About: | The Greek word beryllos apparently referred initially to any green stone, then to just beryls. Each color of beryl is considered a mineral in it's own right. For more information see the specific type: Pale Green - Aquamarine Deep Green - Emerald Yellow - Heliodor Pink - Morganite Red - Bixbite Clear/Colorless - Goshenite |
Lore & History: | See Specific Types |
Healing Properties: | See Specific Types |
Magickal/Metaphysical Properties: | See Specific Types |
Deity/Elemental/Planetary Affinity: | Neptune/Water/Moon |
Astrological Correspondence: | varies, see specific types |
Where to Wear for best results: | See specific types |
| |
